top of page
League Table
Wearside League First Division
1 | Willington | 32 | 27 | 2 | 3 | 83 | +89 | 83 |
2 | Barnard Castle | 32 | 24 | 6 | 2 | 78 | +72 | 78 |
3 | Ferryhill Athletic | 30 | 22 | 0 | 8 | 66 | +75 | 66 |
4 | Deerness Valley | 26 | 20 | 2 | 4 | 62 | +47 | 62 |
5 | i2i Inter' Academy | 29 | 17 | 6 | 6 | 57 | +52 | 57 |
6 | Durham City AFC | 31 | 18 | 3 | 10 | 57 | +35 | 57 |
7 | CLS United Reserves | 30 | 16 | 7 | 7 | 55 | +55 | 55 |
8 | Belmont United | 31 | 14 | 9 | 8 | 51 | +22 | 51 |
9 | Shildon Railway | 31 | 15 | 4 | 12 | 49 | +10 | 49 |
10 | Wolviston | 30 | 10 | 8 | 12 | 38 | -12 | 38 |
11 | Wynyard Village | 32 | 10 | 2 | 20 | 32 | -37 | 32 |
12 | Richmond Mavericks | 31 | 10 | 1 | 20 | 31 | -48 | 31 |
13 | FC Hartlepool Reserves | 30 | 8 | 3 | 19 | 27 | -52 | 27 |
14 | Coxhoe Athletic | 29 | 6 | 4 | 19 | 22 | -43 | 22 |
15 | Gateshead Leam Rangers Reserves | 29 | 5 | 5 | 19 | 20 | -51 | 20 |
16 | New Durham AFC | 29 | 5 | 5 | 19 | 20 | -54 | 20 |
17 | Newton Aycliffe Youth | 28 | 4 | 5 | 19 | 17 | -50 | 17 |
18 | Washington Athletic | 28 | 1 | 2 | 25 | 5 | -110 | 5 |
bottom of page